|
STRX Balance |
Wallets |
% Addresses |
Tokens |
% Tokens |
USD |
 | Fish Finger (1 - 5000) | 8,174 | 65.33% | 7,269,866 | 0.83% | $176,658 |
 | Prawn (5,000 - 15,000) | 1,563 | 12.49% | 13,999,669 | 1.59% | $340,192 |
 | Crab (15,000 - 30,000) | 762 | 6.09% | 16,279,057 | 1.85% | $395,581 |
 | Lobster (30,000 - 50,000) | 451 | 3.60% | 17,480,640 | 1.99% | $424,780 |
 | Jellyfish (50,000 - 75,000) | 312 | 2.49% | 19,054,126 | 2.17% | $463,015 |
 | Salmon (75,000 - 100,000) | 191 | 1.53% | 16,429,983 | 1.87% | $399,249 |
 | Barracuda (100,000 - 150,000) | 260 | 2.08% | 31,391,972 | 3.57% | $762,825 |
 | Octopus (150,000 - 250,000) | 218 | 1.74% | 42,356,226 | 4.81% | $1,029,256 |
 | Tuna (250,000 - 500,000) | 253 | 2.02% | 86,705,310 | 9.85% | $2,106,939 |
 | Shark (500,000 - 1,000,000) | 150 | 1.20% | 103,243,210 | 11.73% | $2,508,810 |
 | Whale (1,000,000 - 5,000,000) | 162 | 1.29% | 292,692,848 | 33.26% | $7,112,436 |
 | Killer Whale (5,000,000+) | 16 | 0.13% | 221,526,240 | 25.17% | $5,383,088 |
|
Totals |
12,512 |
100% |
868,429,147 |
99% |
$21,102,828 |