|
STRX Balance |
Wallets |
% Addresses |
Tokens |
% Tokens |
USD |
| Fish Finger (1 - 5000) | 8,129 | 64.34% | 7,472,709 | 0.85% | $211,478 |
| Prawn (5,000 - 15,000) | 1,651 | 13.07% | 14,697,003 | 1.66% | $415,925 |
| Crab (15,000 - 30,000) | 812 | 6.43% | 17,243,498 | 1.95% | $487,991 |
| Lobster (30,000 - 50,000) | 479 | 3.79% | 18,450,784 | 2.09% | $522,157 |
| Jellyfish (50,000 - 75,000) | 325 | 2.57% | 19,893,050 | 2.25% | $562,973 |
| Salmon (75,000 - 100,000) | 200 | 1.58% | 17,218,397 | 1.95% | $487,281 |
| Barracuda (100,000 - 150,000) | 257 | 2.03% | 30,943,865 | 3.50% | $875,711 |
| Octopus (150,000 - 250,000) | 209 | 1.65% | 40,457,414 | 4.58% | $1,144,945 |
| Tuna (250,000 - 500,000) | 253 | 2.00% | 86,179,224 | 9.76% | $2,438,872 |
| Shark (500,000 - 1,000,000) | 141 | 1.12% | 98,697,177 | 11.17% | $2,793,130 |
| Whale (1,000,000 - 5,000,000) | 164 | 1.30% | 298,044,896 | 33.74% | $8,434,671 |
| Killer Whale (5,000,000+) | 15 | 0.12% | 215,655,632 | 24.41% | $6,103,054 |
|
Totals |
12,635 |
100% |
864,953,649 |
98% |
$24,478,188 |