|
STRX Balance |
Wallets |
% Addresses |
Tokens |
% Tokens |
USD |
| Fish Finger (1 - 5000) | 8,333 | 64.78% | 7,582,771 | 0.86% | $253,265 |
| Prawn (5,000 - 15,000) | 1,682 | 13.08% | 14,939,177 | 1.69% | $498,969 |
| Crab (15,000 - 30,000) | 823 | 6.40% | 17,507,077 | 1.98% | $584,736 |
| Lobster (30,000 - 50,000) | 489 | 3.80% | 18,891,970 | 2.14% | $630,992 |
| Jellyfish (50,000 - 75,000) | 317 | 2.46% | 19,434,714 | 2.20% | $649,119 |
| Salmon (75,000 - 100,000) | 199 | 1.55% | 17,134,488 | 1.94% | $572,292 |
| Barracuda (100,000 - 150,000) | 259 | 2.01% | 30,923,854 | 3.50% | $1,032,857 |
| Octopus (150,000 - 250,000) | 204 | 1.59% | 39,642,880 | 4.48% | $1,324,072 |
| Tuna (250,000 - 500,000) | 242 | 1.88% | 82,203,666 | 9.30% | $2,745,602 |
| Shark (500,000 - 1,000,000) | 135 | 1.05% | 92,918,240 | 10.51% | $3,103,469 |
| Whale (1,000,000 - 5,000,000) | 163 | 1.27% | 297,700,451 | 33.67% | $9,943,195 |
| Killer Whale (5,000,000+) | 17 | 0.13% | 228,196,999 | 25.81% | $7,621,780 |
|
Totals |
12,863 |
100% |
867,076,287 |
98% |
$28,960,348 |