|
STRX Balance |
Wallets |
% Addresses |
Tokens |
% Tokens |
USD |
 | Fish Finger (1 - 5000) | 8,174 | 65.33% | 7,269,866 | 0.73% | $463,090 |
 | Prawn (5,000 - 15,000) | 1,563 | 12.49% | 13,999,669 | 1.40% | $891,779 |
 | Crab (15,000 - 30,000) | 762 | 6.09% | 16,279,057 | 1.63% | $1,036,976 |
 | Lobster (30,000 - 50,000) | 451 | 3.60% | 17,480,640 | 1.75% | $1,113,517 |
 | Jellyfish (50,000 - 75,000) | 312 | 2.49% | 19,054,126 | 1.91% | $1,213,748 |
 | Salmon (75,000 - 100,000) | 191 | 1.53% | 16,429,983 | 1.64% | $1,046,590 |
 | Barracuda (100,000 - 150,000) | 260 | 2.08% | 31,391,972 | 3.14% | $1,999,669 |
 | Octopus (150,000 - 250,000) | 218 | 1.74% | 42,356,226 | 4.24% | $2,698,092 |
 | Tuna (250,000 - 500,000) | 253 | 2.02% | 86,705,310 | 8.67% | $5,523,128 |
 | Shark (500,000 - 1,000,000) | 150 | 1.20% | 103,243,210 | 10.32% | $6,576,592 |
 | Whale (1,000,000 - 5,000,000) | 162 | 1.29% | 292,692,848 | 29.27% | $18,644,534 |
 | Killer Whale (5,000,000+) | 16 | 0.13% | 221,526,240 | 22.15% | $14,111,221 |
|
Totals |
12,512 |
100% |
868,429,147 |
87% |
$55,318,937 |