|
STRX Balance |
Wallets |
% Addresses |
Tokens |
% Tokens |
USD |
| Fish Finger (1 - 5000) | 8,211 | 64.50% | 7,495,860 | 0.85% | $384,538 |
| Prawn (5,000 - 15,000) | 1,653 | 12.99% | 14,696,914 | 1.67% | $753,952 |
| Crab (15,000 - 30,000) | 816 | 6.41% | 17,415,853 | 1.98% | $893,433 |
| Lobster (30,000 - 50,000) | 471 | 3.70% | 18,195,182 | 2.07% | $933,413 |
| Jellyfish (50,000 - 75,000) | 318 | 2.50% | 19,480,400 | 2.21% | $999,345 |
| Salmon (75,000 - 100,000) | 202 | 1.59% | 17,427,486 | 1.98% | $894,030 |
| Barracuda (100,000 - 150,000) | 266 | 2.09% | 32,109,772 | 3.65% | $1,647,231 |
| Octopus (150,000 - 250,000) | 212 | 1.67% | 41,356,929 | 4.69% | $2,121,610 |
| Tuna (250,000 - 500,000) | 256 | 2.01% | 87,807,881 | 9.97% | $4,504,544 |
| Shark (500,000 - 1,000,000) | 144 | 1.13% | 100,815,956 | 11.44% | $5,171,859 |
| Whale (1,000,000 - 5,000,000) | 167 | 1.31% | 303,373,754 | 34.44% | $15,563,074 |
| Killer Whale (5,000,000+) | 14 | 0.11% | 208,784,972 | 23.70% | $10,710,669 |
|
Totals |
12,730 |
100% |
868,960,959 |
99% |
$44,577,697 |