|
STRX Balance |
Wallets |
% Addresses |
Tokens |
% Tokens |
USD |
| Fish Finger (1 - 5000) | 8,095 | 64.28% | 7,409,937 | 0.84% | $297,138 |
| Prawn (5,000 - 15,000) | 1,632 | 12.96% | 14,506,829 | 1.64% | $581,724 |
| Crab (15,000 - 30,000) | 810 | 6.43% | 17,193,044 | 1.95% | $689,441 |
| Lobster (30,000 - 50,000) | 475 | 3.77% | 18,315,730 | 2.07% | $734,461 |
| Jellyfish (50,000 - 75,000) | 329 | 2.61% | 20,080,111 | 2.27% | $805,212 |
| Salmon (75,000 - 100,000) | 202 | 1.60% | 17,446,947 | 1.98% | $699,623 |
| Barracuda (100,000 - 150,000) | 261 | 2.07% | 31,467,138 | 3.56% | $1,261,832 |
| Octopus (150,000 - 250,000) | 214 | 1.70% | 41,644,647 | 4.71% | $1,669,950 |
| Tuna (250,000 - 500,000) | 253 | 2.01% | 86,893,590 | 9.84% | $3,484,433 |
| Shark (500,000 - 1,000,000) | 143 | 1.14% | 100,048,267 | 11.33% | $4,011,936 |
| Whale (1,000,000 - 5,000,000) | 166 | 1.32% | 300,531,395 | 34.02% | $12,051,309 |
| Killer Whale (5,000,000+) | 14 | 0.11% | 208,859,972 | 23.64% | $8,375,285 |
|
Totals |
12,594 |
100% |
864,397,607 |
98% |
$34,662,344 |