|
STRX Balance |
Wallets |
% Addresses |
Tokens |
% Tokens |
USD |
 | Fish Finger (1 - 5000) | 8,222 | 65.04% | 7,434,578 | 0.84% | $165,048 |
 | Prawn (5,000 - 15,000) | 1,611 | 12.74% | 14,411,922 | 1.64% | $319,945 |
 | Crab (15,000 - 30,000) | 777 | 6.15% | 16,563,874 | 1.88% | $367,718 |
 | Lobster (30,000 - 50,000) | 453 | 3.58% | 17,527,827 | 1.99% | $389,118 |
 | Jellyfish (50,000 - 75,000) | 327 | 2.59% | 19,927,337 | 2.26% | $442,387 |
 | Salmon (75,000 - 100,000) | 197 | 1.56% | 16,906,323 | 1.92% | $375,320 |
 | Barracuda (100,000 - 150,000) | 266 | 2.10% | 32,056,502 | 3.64% | $711,654 |
 | Octopus (150,000 - 250,000) | 211 | 1.67% | 41,041,478 | 4.66% | $911,121 |
 | Tuna (250,000 - 500,000) | 253 | 2.00% | 86,294,008 | 9.80% | $1,915,727 |
 | Shark (500,000 - 1,000,000) | 145 | 1.15% | 101,128,014 | 11.48% | $2,245,042 |
 | Whale (1,000,000 - 5,000,000) | 164 | 1.30% | 297,595,934 | 33.78% | $6,606,630 |
 | Killer Whale (5,000,000+) | 15 | 0.12% | 214,659,274 | 24.37% | $4,765,436 |
|
Totals |
12,641 |
100% |
865,547,071 |
98% |
$19,215,145 |